Duty Free allowances
The following is a guide for the amounts allowed by local customs authorities. Every effort has been made to ensure accurate information in this table.Allowances are subject to change without notice. Air Canada is not liable for any duties levied to the passenger by local customs or for any products confiscated.
Destination
COUNTRY | CIGARETTES | CIGARS | LIQUOR | |
ARGENTINA | 400 | AND | 50 | 2 LITERS |
AUSTRALIA* | 25 | OR | 25 G | 2.25 LITERS |
BELGIUM | 200 | OR | 50 | 1 LITER |
BRAZIL | 200 | AND | 25 | 2 LITERS |
CANADA | 200 | OR | 50 | 1 LITER |
CHILE | 400 | AND | 50 | 2.5 LITERS |
CHINA | 400 | OR | 100 | 1.5 LITERS |
FRANCE | 200 | OR | 50 | 1 LITER |
GERMANY | 200 | OR | 50 | 1 LITER |
HONG KONG | 19 | OR | 1 | 1 LITER |
INDIA | 100 | OR | 25 | 2 LITERS |
IRELAND | 200 | OR | 50 | 1 LITER OF SPIRITS |
ITALY | 200 | OR | 50 | 1 LITER |
JAPAN** | 400 | OR | 50 | 3 BOTTLES |
NETHERLANDS | 200 | OR | 50 | 1 LITER |
PHILIPPINES | 400 | OR | 50 | 2 LITERS |
REPUBLIC OF KOREA | 200 | OR | 50 | 1 BOTTLE |
SINGAPORE | NO ALLOWANCE | 1 LITER | ||
SPAIN | 200 | OR | 50 | 1 LITER |
SWITZERLAND*** | 200 | OR | 50 | 1 LITER |
TAIWAN | 400 | OR | 50 | 1 LITER |
THAILAND | 200 | OR | 50 | 1 LITER |
UNITED ARAB EMIRATES | 400 | OR | 500 G | 4 LITERS |
UNITED KINGDOM | 200 | OR | 50 | 1 LITER |
UNITED STATES | 200 | AND | 100 | 1 LITER |
VIETNAM | 400 | OR | 50 | 1 LITER |
1 carton = 200 cigarettes
*Duty Free allowance to Australia is 25 g or less of tobacco. Must be 18 or older. Subject to change without notice.
** Japan: Residents entitled to amounts above. Non-residents entitled to 400 cigarettes or 100 cigars. Liquor not exceeding a total of 2.5 liters.
***Visitors from Non-European communities are entitled to 400 cigarettes or 100 cigars.